Prices - 2012 (lighter blue dates already booked)
| 4th February | £340.00 | £340.00 | 21st July | £950.00 | £930.00 | |
| 11th February | £340.00 | £340.00 | 28th July | £950.00 | £930.00 | |
| 18th February | £340.00 | £340.00 | 4th August | £950.00 | £930.00 | |
| 25th February | £340.00 | £340.00 | 11th August | £950.00 | £930.00 | |
| 3rd March | £340.00 | £340.00 | 18th August | £950.00 | £930.00 | |
| 10th March | £340.00 | £340.00 | 25th August | £900.00 | £880.00 | |
| 17th March | £340.00 | £340.00 | 1st September | £495.00 | £495.00 | |
| 24th March | £340.00 | £340.00 | 8th September | £480.00 | £480.00 | |
| 31st March | £420.00 | £420.00 | 15th September | £415.00 | £415.00 | |
| 7th April | £450.00 | £450.00 | 22nd September | £400.00 | £400.00 | |
| 14th April | £400.00 | £400.00 | 29th September | £390.00 | £390.00 | |
| 21st April | £400.00 | £400.00 | 6th October | £370.00 | £370.00 | |
| 28th April | £410.00 | £410.00 | 13th October | £370.00 | £370.00 | |
| 5th May | £420.00 | £420.00 | 20th October | £450.00 | £450.00 | |
| 12th May | £410.00 | £410.00 | 27th October | £450.00 | £450.00 | |
| 19th May | £410.00 | £410.00 | 3rd November | £330.00 | £330.00 | |
| 26th May | £410.00 | £410.00 | 10th November | £330.00 | £330.00 | |
| 2nd June | £660.00 | £660.00 | 17th November | £330.00 | £330.00 | |
| 9th June | £495.00 | £495.00 | 24th November | £330.00 | £330.00 | |
| 16th June | £495.00 | £495.00 | 1st December | £330.00 | £330.00 | |
| 23rd June | £495.00 | £495.00 | 8th December | £330.00 | £330.00 | |
| 30th June | £590.00 | £590.00 | 15th December | £330.00 | £330.00 | |
| 7th July | £620.00 | £620.00 | Xmas week | £610.00 | £610.00 | |
| 14th July | £700.00 | £700.00 | New Year week | £610.00 | £610.00 | |
Please click here for terms and conditions.