Brierley and Kildarna, Croyde Bay
Prices - 2011 (lighter blue dates already booked)
| 12th February | £320.00 | 30th July | £930.00 | £930.00 | ||
| 19th February | £320.00 | 6th August | £930.00 | £930.00 | ||
| 5th March | £320.00 | 13th August | £930.00 | £930.00 | ||
| 12th March | £320.00 | 20th August | £930.00 | £930.00 | ||
| 19th March | £320.00 | 27th August | £775.00 | £775.00 | ||
| 26th March | £320.00 | 3rd September | £465.00 | £465.00 | ||
| 2nd April | £320.00 | £320.00 | 10th September | £465.00 | £465.00 | |
| 9th April | £350.00 | £350.00 | 17th September | £395.00 | £395.00 | |
| 16th April | £400.00 | £400.00 | 24th September | £395.00 | £395.00 | |
| 23rd April | £430.00 | £430.00 | 1st October | £360.00 | £360.00 | |
| 30th April | £395.00 | £395.00 | 8th October | £360.00 | £360.00 | |
| 7th May | £395.00 | £395.00 | 15th October | £360.00 | £360.00 | |
| 14th May | £395.00 | £395.00 | 22nd October | £430.00 | £430.00 | |
| 21st May | £395.00 | £395.00 | 29th October | £320.00 | £320.00 | |
| 28th May | £660.00 | £660.00 | 5th November | £320.00 | £320.00 | |
| 4th June | £450.00 | £450.00 | 12 November | £320.00 | £320.00 | |
| 11th June | £480.00 | £480.00 | 19 November | £320.00 | £320.00 | |
| 18th June | £480.00 | £480.00 | 26th November | £320.00 | £320.00 | |
| 25th June | £480.00 | £480.00 | 3 December | £320.00 | £320.00 | |
| 2nd July | £580.00 | £580.00 | 10 December | £320.00 | £320.00 | |
| 9th July | £600.00 | £600.00 | Xmas week | £580.00 | £580.00 | |
| 16th July | £695.00 | £695.00 | New Year week | £580.00 | £580.00 | |
| 23rd July | £930.00 | £930.00 | ||||
Please click here for terms and conditions.